La Paz Size Guide
La Paz fits true to size, so our advice is to stick with your usual size.
All measurements are approximations taken from La Paz's typical sizings, if you require more specific help please use the information below the chart to get in contact with us.
| Jacket | S | M | L | XL |
| Chest (inches) | 38 | 40 | 42 | 44 |
| Chest (cm) | 96.5 | 102 | 107 | 112 |
| Shoulder (inches) | 17.5 | 18.3 | 19.3 | 20.3 |
| Shoulder (cm) | 44.5 | 45.5 | 49 | 51.5 |
| Length (inches) | 28.3 | 23.3 | 23.8 | 23.8 |
| Length (cm) | 71.5 | 73.5 | 76 | 79.5 |
| Sleeve (inches) | 22.8 | 23.3 | 23.8 | 23.8 |
| Sleeve (cm) | 57.5 | 59 | 60.5 | 60.5 |
| Knitwear | S | M | L | XL |
| Chest (inches) | 38 | 40 | 42 | 44 |
| Chest (cm) | 96.5 | 102 | 107 | 112 |
| Shoulder (inches) | 17.5 | 18.3 | 19.3 | 20.3 |
| Shoulder (cm) | 44.5 | 45.5 | 49 | 51.5 |
| Length (inches) | 28.3 | 23.3 | 23.8 | 23.8 |
| Length (cm) | 71.5 | 73.5 | 76 | 79.5 |
| Sleeve (inches) | 22.8 | 23.3 | 23.8 | 23.8 |
| Sleeve (cm) | 57.5 | 59 | 60.5 | 60.5 |
| Polo-shirt | S | M | L | XL |
| Chest (inches) | 38 | 40 | 42 | 44 |
| Chest (cm) | 96.5 | 102 | 107 | 112 |
| Shoulder (inches) | 17.5 | 18.3 | 19.3 | 20.3 |
| Shoulder (cm) | 44.5 | 45.5 | 49 | 51.5 |
| Length (inches) | 28.3 | 23.3 | 23.8 | 23.8 |
| Length (cm) | 71.5 | 73.5 | 76 | 79.5 |
| Sleeve (inches) | 22.8 | 23.3 | 23.8 | 23.8 |
| Sleeve (cm) | 57.5 | 59 | 60.5 | 60.5 |
| Shirt | S | M | L | XL |
| Chest (inches) | 38 | 40 | 42 | 44 |
| Chest (cm) | 96.5 | 102 | 107 | 112 |
| Shoulder (inches) | 17.5 | 18.3 | 19.3 | 20.3 |
| Shoulder (cm) | 44.5 | 45.5 | 49 | 51.5 |
| Length (inches) | 28.3 | 23.3 | 23.8 | 23.8 |
| Length (cm) | 71.5 | 73.5 | 76 | 79.5 |
| Sleeve (inches) | 22.8 | 23.3 | 23.8 | 23.8 |
| Sleeve (cm) | 57.5 | 59 | 60.5 | 60.5 |
| Shorts | S | M | L | XL |
| Waist (inches) | 30 | 32 | 34 | 36 |
| Waist (cm) | 76 | 81 | 86 | 91.4 |
| Sweatshirt | S | M | L | XL |
| Chest (inches) | 38 | 40 | 42 | 44 |
| Chest (cm) | 96.5 | 102 | 107 | 112 |
| Shoulder (inches) | 17.5 | 18.3 | 19.3 | 20.3 |
| Shoulder (cm) | 44.5 | 45.5 | 49 | 51.5 |
| Length (inches) | 28.3 | 23.3 | 23.8 | 23.8 |
| Length (cm) | 71.5 | 73.5 | 76 | 79.5 |
| Sleeve (inches) | 22.8 | 23.3 | 23.8 | 23.8 |
| Sleeve (cm) | 57.5 | 59 | 60.5 | 60.5 |
| T-shirt | S | M | L | XL |
| Chest (inches) | 38 | 40 | 42 | 44 |
| Chest (cm) | 96.5 | 102 | 107 | 112 |
| Shoulder (inches) | 17.5 | 18.3 | 19.3 | 20.3 |
| Shoulder (cm) | 44.5 | 45.5 | 49 | 51.5 |
| Length (inches) | 28.3 | 23.3 | 23.8 | 23.8 |
| Length (cm) | 71.5 | 73.5 | 76 | 79.5 |
| Sleeve (inches) | 22.8 | 23.3 | 23.8 | 23.8 |
| Sleeve (cm) | 57.5 | 59 | 60.5 | 60.5 |
| Trousers | S | M | L | XL |
| Waist (inches) | 30 | 32 | 34 | 36 |
| Waist (cm) | 76 | 81 | 86 | 91.4 |
STILL NOT SURE ABOUT YOUR PERFECT SIZE AND FIT?
Our Style Advisors can provide detailed information for any of our products: info@numbersixlondon.com or call us seven days a week, UK line: 020 7193 9140